Spring Season: March 11th through June 4th - Fall Season: September 2th through November 19th.
PCT = Winning Percentage, GB - Games Behind, GP = Games Played
EAST Division Standings |
|||||||
Place | Team | W | L | T | PCT | GB | GP |
---|---|---|---|---|---|---|---|
1 (W) | Team 1 / Tim Fuller | 14 | 4 | 1 | .763 | 0 | 19 |
2 | Team 2 / Glenn Kubena | 9 | 8 | 2 | .526 | 4.5 | 19 |
3 | Team 3 / Kevin Alexander | 9 | 9 | 1 | .50 | 5 | 19 |
4 | Team 4 / Bob Divo | 4 | 15 | 0 | .210 | 10.5 | 19 |
WEST Division Standings |
|||||||
Place | Team | W | L | T | PCT | GB | GP |
---|---|---|---|---|---|---|---|
1(W) | Team 3 / Terry Frederick | 17 | 8 | 0 | .68 | 0 | 25 |
2 | Team 2 / Bryan Muecke | 13 | 12 | 0 | .52 | 4 | 25 |
3 | Team 1 / Lance Lichnerowicz | 9 | 20 | 0 | .310 | 10 | 29 |
Source: Winning Percentage Calculator