Spring Season: March 11th through June 4th - Fall Season: September 2th through November 19th.
PCT = Winning Percentage, GB - Games Behind, GP = Games Played
EAST Division Standings |
|||||||
Place | Team | W | L | T | PCT | GB | GP |
---|---|---|---|---|---|---|---|
1 | Team 1 / Tim Fuller | 8 | 2 | 1 | .772 | 0 | 11 |
2 | Team 2 / Glenn Kubena | 4 | 5 | 2 | .454 | 3.5 | 11 |
3 | Team 3 / Kevin Alexander | 4 | 6 | 1 | .409 | 4 | 11 |
4 | Team 4 / Bob Divo | 4 | 7 | 0 | .363 | 4.5 | 11 |
WEST Division Standings |
|||||||
Place | Team | W | L | T | PCT | GB | GP |
---|---|---|---|---|---|---|---|
1 | Team 3 / Terry Frederick | 11 | 4 | 0 | .733 | 0 | 15 |
2 | Team 2 / Bryan Muecke | 8 | 6 | 0 | .571 | 2.5 | 14 |
3 | Team 1 / Lance Lichnerowicz | 3 | 12 | 0 | .20 | 8 | 15 |
Source: Winning Percentage Calculator
Scores on 1st game on 4/15/25 have been corrected, W/L was reversed.
4/22/25 and 4/23/25 ---Rain Out---
4/22/25 and 4/23/25 ---Rain Out---