Fall Season: September 2th through November 19th.
Spring Season Results: March 11th through June 4th
PCT = Winning Percentage, GB - Games Behind, GP = Games Played
EAST Division Standings |
|||||||
| Place | Team | W | L | T | PCT | GB | GP |
|---|---|---|---|---|---|---|---|
| 1 (W) | Team 1 / Tim Fuller | 14 | 6 | 0 | .700 | 0 | 20 |
| 2 (T) | Team 2 / Glenn Kubena | 10 | 9 | 1 | .525 | 3.5 | 20 |
| 2 (T) | Team 3 / Kevin Alexander | 10 | 9 | 1 | .525 | 3.5 | 20 |
| 3 | Team 4 / Bob Divo | 5 | 15 | 0 | .250 | 9 | 20 |
WEST Division Standings |
|||||||
| Place | Team | W | L | T | PCT | GB | GP |
|---|---|---|---|---|---|---|---|
| 1 (W) | Team 3 / Terry Frederick | 12 | 7 | 0 | .631 | - | 19 |
| 2 | Team 2 / Bryan Muecke | 9 | 9 | 0 | .500 | 2.5 | 18 |
| 3 | Team 1 / Lance Lichnerowicz | 6 | 11 | 0 | .352 | 5 | 17 |

