PCT = Winning Percentage, GB - Games Behind, GP = Games Played
EAST Division Standings |
|||||||
| Place | Team | W | L | T | PCT | GB | GP |
|---|---|---|---|---|---|---|---|
| Team 1 / Michael O'Brien | |||||||
| Team 2 / Glenn Kubena | |||||||
| Team 3 / Kevin Alexander | |||||||
| Team 4 / Ingrid Fuller | |||||||
WEST Division Standings |
|||||||
| Place | Team | W | L | T | PCT | GB | GP |
|---|---|---|---|---|---|---|---|
| Team 1 / Lance Lichnerowicz | |||||||
| Team 2 / Bryan Muecke | |||||||
| Team 3 / Jeff Larson | |||||||
| Team 4 / Terry Frederick | |||||||

